Dragon Series1 Roadster ZZ4/Tremec 5spd Parts List
Using the Following List and our Basic Kit allows you to completely build a SeriesI ZZ4 Powered Dragon Roadster with a Tremec 5spd Manual Transmission and internal Hydraulic Throwout Bearing. Parts prices are most likely higher now than when we built the car.
| The Basic Kit | SOURCE | Part # | List | Core | Cost | |||||
| FOB Grantham, NH | $17,990.00 | |||||||||
| Body & Interior | Dragon | Incl | ||||||||
| Fiberglass One Piece Hood with inner fenders,wheel splashes, mounted to frame | Incl | |||||||||
| Fiberglass Body with trunk liners, trunk lid, mounted to frame | Incl | |||||||||
| Fiberglass Dashboard with Hooded Bezels for 5" Speedo and Tach,(4) 2-5/8" Gauge recess | Incl | |||||||||
| Fiberglass Switch Panel | Incl | |||||||||
| Fiberglass Transmission Tunnel Cover | Incl | |||||||||
| Fiberglass Footbox Covers | Incl | |||||||||
| Fiberglass Trunk Lid with inner liner & hinges | Incl | |||||||||
| Fiberglass Doors with inner panels, hinges & latches | Incl | |||||||||
| Fiberglass Windshield Frame with gaskets, posts, center support rod, and mounting brackets | Incl | |||||||||
| Snap in Black Naughahyde Seat Covers | Incl | |||||||||
| Templates for vent and light cut-outs | Incl | |||||||||
| SS Grill material | Incl | |||||||||
| Headlight Covers | Incl | |||||||||
| Headlights | Incl | |||||||||
| Front Turn Signals | Incl | |||||||||
| Tail Lights w/ turn signals | Incl | |||||||||
| Trunk Gasket | Incl | |||||||||
| Door Gaskets | Incl | |||||||||
| Hood Gasket | Incl | |||||||||
| Frame | ||||||||||
| 4"x.095 Round Tube, 1-1/2" Round Tube Truss 8" above main tubes Mild Steel Frame, Epoxy Primer, Satin Black Frame Enamel Top Coat | Dragon | Incl | ||||||||
| Engine Mounts fit Small Block Chevy | Dragon | Incl | ||||||||
| Fuel Cell Mounts | Dragon | Incl | ||||||||
| Drive Shaft Safety Hoop | Dragon | Incl | ||||||||
| Roll Bar Mounts | Dragon | Incl | ||||||||
| Radiator Bracket | Dragon | Incl | ||||||||
| Steel Cowl Hoop | Dragon | Incl | ||||||||
| Steel Interior Door Support | Dragon | Incl | ||||||||
| Steel Hinge/Latch/Windshield Mtg Points | Dragon | Incl | ||||||||
| Front & Rear Mounting Brackets | Dragon | Incl | ||||||||
| Brake Line Mounting Brackets | Dragon | Incl | ||||||||
| Seat Belt Mounts | Dragon | Incl | ||||||||
| Adjustable Torque Arm(36-44 Dana Rear) | Dragon | Incl | ||||||||
| Coil Over Shock Mounts | Dragon | Incl | ||||||||
| Roll Bar Hoop | Dragon | Incl | ||||||||
| Transmission Mount for Richmond 4 OR 5 Speed | Dragon | Incl | ||||||||
| Side Pipe(exhaust) Bracket | Dragon | Incl | ||||||||
| Battery Mount | Dragon | Incl | ||||||||
| Steering Shaft Support Brackets | Dragon | Incl | ||||||||
| Lower Steering Shaft w/ U-joint for Corvette Rack | Dragon | Incl | ||||||||
| Upper Steering Shaft w/ U-joint and Q/R Steering Wheel adapter | Dragon | Incl | ||||||||
| Rod Ends for Steering shaft supports | Dragon | Incl | ||||||||
| Precut Aluminum Floor Pans for Driver and Passenger | Dragon | Incl | ||||||||
| Pinion Truss-Specify Dana36 or Dana 44 | Dragon | Incl |
Parts by Group
| Front Suspension | Part | Type | Source | Part Number | List | Core | Cost | |||
| Lower A Frames | 88-96 Vette | donor | ||||||||
| Upper A Frames | 88-96 Vette | donor | ||||||||
| Ball Joints Upper | 88-96 Vette | Autozone | FA1601 | 117.99 | ||||||
| Ball Joints Lower | 88-96 Vette | Autozone | FA1661 | 47.99 | ||||||
| Spindle(match yr of "A" frames) | 88-96 Vette | donor | ||||||||
| Wheel Bearings | 88-96 Vette | Autozone | 513019 | 169.99 | ||||||
| Rotors Std | 88-96 Vette | Autozone | 55011 | 74.99 | ||||||
| Rotors HD 13" | 88-96 Vette | Autozone | 55009(L) : 55010(R) | 90.99 | ||||||
| Calipers/Pads | 88-96 Vette | Autozone | P4317 | 128.99 | 90.00 Core | |||||
| Tie Rod Ends Inner | 88-96 Vette | Autozone | ES3183 | 23.99 | ||||||
| Tie Rod Ends | 88-96 Vette | Autozone | ES2908 | 41.99 | ||||||
| Steering Rack(Convert to Manual) | 88-96 Vette | Autozone | 6465 | 136.99 | EXCH | |||||
| Shocks/Springs | Coil Over | 375/350lb | Carrera | |||||||
| Bushings | Energy Suspension | |||||||||
| Sway Bar | donor | |||||||||
| Sway Bar Bushings/Mtg Brackets | donor | |||||||||
| Front Wheels | 17x11 | Amer Racing | Torque Thruster II | |||||||
| Front Tires | 275/40 ZR17 | Michellin | Pilot Sport | |||||||
| REAR SUSPENSION | ||||||||||
| 3rd Member | 88-96 Vette | donor | ||||||||
| Dana 36 or 44 | donor | 3.73 for 4spd | ||||||||
| donor | 2.92-3.08 for 5 spd | |||||||||
| Half Shafts | STD | 88-96 Vette | donor | |||||||
| Outer Hubs | 88-96 Vette | donor | ||||||||
| Trailing Arms | 88-96 Vette | donor | ||||||||
| Tie Rod Ends Inner | 88-96 Vette | Autozone | ES3183 | 23.99 | ||||||
| U-Joints(2) | 88-96 Vette | Autozone | 2-0053BF | 13.99 | ||||||
| Rotors | 88-96 Vette | Autozone | 55012 | 79.99 | ||||||
| Calipers/Pads | 88-96 Vette | Autozone | P4323 | 132.99 | 90 | |||||
| Bushings | 88-96 Vette | Energy Susp | ||||||||
| Springs/Shocks | Carrera Coil Over | Carrera | ||||||||
| Sway Bar w/bushings and mounts | donor | |||||||||
| Rear Wheels | 17x13 | Torque Thruster II | Amer Racing | |||||||
| Rear Tires | 315/35 ZR17 | Michellin | Pilot Sport | |||||||
| Rear Wheel Lug Nut Kit | ||||||||||
| DRIVE TRAIN | ||||||||||
| Small Block Chevy | 355HP | ZZ4 | Jeggs | 809-24502609 | 3500 | |||||
| Carb Studs | Summit | ARP-400-2401 | 10.95 | |||||||
| Carbuerator | Holley 4160 750 | Summit | HLY-0-33108 | 219.95 | ||||||
| Throttle Cable | ||||||||||
| Throttle Cable Bracket | Summit | G1414 | 8.99 | |||||||
| Air Cleaner | Edelbrock | Summit | EDL-1002 | 16.95 | ||||||
| Fuel Pump Mtg Plate | Summit | ARP-430-1602 | 7.95 | |||||||
| Fuel Pump | Carter | Summit | CRT-M6900 | 53.95 | ||||||
| Fuel Pump Rod | Summit | ARP-134-8701 | 14.95 | |||||||
| Dual Feed Fuel Line | Jeggs | 720-1551 | 16.99 | |||||||
| Oil Filter | Fram | FRM-HP4 | 8.95 | |||||||
| 2-3/8 to 3/8 Brass slip connectors | ||||||||||
| In-line 3/8" Fuel Filter w/2 Clamps | 7 | |||||||||
| PCV Valve | ||||||||||
| 18" PCV Line | ||||||||||
| Spark Plug Wires | Summit | ACC-8010B | 42.95 | |||||||
| Wire Separators | Summit | MOR-72162 | 5.95 | |||||||
| Crank Pulley | Summit | G3956 | 39.99 | |||||||
| Waterpump Pulley | Summit | G3954 | 26.99 | |||||||
| Alternator 63amp | Summit | G166 | 99.99 | |||||||
| Alt Bracket | Summit | SME-2000 | 59.95 | |||||||
| Fan Belt | ||||||||||
| Header Gaskets | ||||||||||
| Header Bolts | Summit | G1490 | 9.39 | |||||||
| Headers & Sidepipes | Custom 1-3/4" tubes to 3-1/2" | Dragon | 1200 | |||||||
| or | ||||||||||
| Hugger Headers | Hooker, et al | HOK-2100 | 139.85 | |||||||
| Side Pipes | w/heat shield | JCW | 130 | |||||||
| need header to sidepipe connectors from Midas, et al | ||||||||||
| Starter for 153 tooth | Summit | G1660 | 157.95 | |||||||
| Engine Mounts | Hi-narrow | Energy Susp | Summit | |||||||
| Engine Mounting Bolts | ||||||||||
| Harmonic Balancer Bolt | Summit | G1677 | 4.99 | |||||||
| HEI Hook-up | Summit | G5210 | 5.5 | |||||||
| Bell Housing | for ZZ4 appl | Summit | LAK-1500 | 229.95 | ||||||
| Flywheel or Flex Plate | 168t Steel | for ZZ4 appl | Summit | Ram Steel # 1530 | 247.99 | |||||
| Clutch/Pressure Plate | for ZZ4 appl | Summit | RAM #98764 | 147.39 | ||||||
| Hydraulic Throw Out | for ZZ4 appl | Summit | Howe HRE-82870 | 279.99 | ||||||
| Transmissions | Tremec 5spd | Fortes | 2200 | |||||||
| Richmond 5spd | ||||||||||
| Speedo Cable | 50 | |||||||||
| Speedo Gear | 15 | |||||||||
| Shifter | ||||||||||
| Drive Shaft | 9" | |||||||||
| Drive Shaft U-Joints | AutoZone | 1-0153BF | 12.99 | |||||||
| Thermostat | 160deg | Summit | MRG-4363 | 8.95 | ||||||
| Radiator | 25-3/4Wx19H | Summit | SUM-380325 | 169.95 | ||||||
| Radiator Cap | ||||||||||
| H2O Sender reducer | Summit | DEI-040104 | 22.95 | |||||||
| Filler Neck | Summit | MOR-63420 | 47.95 | |||||||
| Upper Rad Hose Ends | 1-1/2"ID | Univ Flex Hose | ||||||||
| Lower Rad Hose Ends | 1-1/2"ID | Univ Flex Hose | ||||||||
| 1-1/2" Al Tubing for Rad Hose | Dragon | incl | ||||||||
| Rad Clamps | ||||||||||
| Fuel Line | 3/8" | 12' | ||||||||
| Fuel Cell | 15 Gal Plain | Summit | RCI-2161A | 199.95 | ||||||
| Cobra Style Fuel Cap | ||||||||||
| Fuel Cap to Fuel Cell connector Hose | ||||||||||
| 2 Filler Hose Clamps | ||||||||||
| Fuel Guage Sending Unit | ||||||||||
| Steering Wheel | Grant | |||||||||
| Throttle Pedal | Race Style | Floor Mount |
Wiring, Electrical and Brakes
| Wiring/Electrical | ||||||||||
| Battery | ||||||||||
| Engine Ground Cable | ||||||||||
| Battery to Master Switch Cable | ||||||||||
| Master Switch to Starter Cable | ||||||||||
| Tach | 5" | Autometer | Summit | ATM-5795 | 199.95 | |||||
| Speedo | 5" | Autometer | Summit | ATM-5895 | 102.95 | |||||
| Fuel Guage | 2-5/8" | Autometer | Summit | ATM-5714 | 34.95 | |||||
| O/P Guage | 2-5/8" | Autometer | Summit | ATM-5727 | 79.95 | |||||
| Water Temp Guage | 2-5/8" | Autometer | Summit | ATM-5737 | 39.95 | |||||
| Volts Guage | 2-5/8" | Autometer | Summit | ATM-5791 | 34.95 | |||||
| Horn | ||||||||||
| Electric Radiator Fan | 16" | Summit | G4904 | 81.99 | ||||||
| Ignition Switch | ||||||||||
| Battery Master Switch | ||||||||||
| Starter Button | ||||||||||
| Headlight Switch | ||||||||||
| Dimmer Switch | ||||||||||
| Horn Button | ||||||||||
| Fan Switch | ||||||||||
| Turn Signal Switch | ||||||||||
| Windshield Wiper Switch | ||||||||||
| Fuse Box | Painless | Summit | PRF-30001 | 89.95 | ||||||
| Fuses | ||||||||||
| (2) Turn Signal Flashers | ||||||||||
| 100' - 16ga wire for harness to front/rear/dash | ||||||||||
| (2) 14ga Fusible Links | ||||||||||
| 10' - 10ga primary wire for Starter Circuit | ||||||||||
| 10' - 12ga primary wire for Ign/Start | ||||||||||
| 30' - 14ga primary wire for Fan and Horn Circuits | ||||||||||
| 10' - 6ga Red Cable for Battery Cable Circuit | ||||||||||
| 2' - 6ga Black Cable for Batt Ground | ||||||||||
| (6) - 6ga crimp/solder ends | ||||||||||
| (2) - 6Wire Trailer plug connectors for dash disconnect and hood disconnect | ||||||||||
| Crimp connectors kit, electrical tape | ||||||||||
| Front Brakes | ||||||||||
| BrakePedal Assembly | Wilwood | Summit | WIL-340-1285 | 96.95 | ||||||
| Brk Master Cyl Front | 7/8" | Wilwood | Summit | WIL-260-6765 | 49.99 | |||||
| 1/8"pipe to 1/8"pipe Male 90degree fittings | ||||||||||
| 2pound residual valve | Wilwood | Summit | WIL-260-1874 | 16.5 | ||||||
| 1/8"pipe to 1/8"pipe Male 90degree fittings | ||||||||||
| 1/8" pipe Tee | ||||||||||
| Hydraulic Brake Light Switch with 1/8" pipe threads | ||||||||||
| 1/8"pipe to 3AN Male straight fitting | ||||||||||
| 12" 3AN line | ||||||||||
| 3AN to 1/8"pipe male to female brake fitting | ||||||||||
| 1-Brake fitting clip | ||||||||||
| 24" - 3/16" hard brake line | ||||||||||
| 1/8" pipe flared Tee fitting | ||||||||||
| 12"- 3/16" hard brake line | ||||||||||
| 30"- 3/16" hard brake line | ||||||||||
| (2) 1/8"pipe to 3AN female to male brake fittings | ||||||||||
| (2) brake fitting clips | ||||||||||
| (2) 18" 3AN Brake Lines | ||||||||||
| (4) 10mm crush washers | ||||||||||
| (2) 10mm banjo fittings-long style | ||||||||||
| (6) brake line clamps | ||||||||||
| Rear Brakes | ||||||||||
| Brk Master Cyl Rear | 1" | Wilwood | Summit | WIL-260-6766 | 49.99 | |||||
| 1/8"pipe to 1/8"pipe Male 90degree fitting | ||||||||||
| 2pound residual valve | Wilwood | Summit | WIL-260-1874 | 16.5 | ||||||
| 1/8"pipe to 1/8"pipe Male straight fitting | ||||||||||
| 12" 3AN line | ||||||||||
| 3AN to 1/8"pipe flared male to female | ||||||||||
| 1-Brake fitting clip | ||||||||||
| 54" - 3/16" hard brake line | ||||||||||
| 1/8" pipe flared Tee fitting | ||||||||||
| 40"- 3/16" hard brake line | ||||||||||
| 12"- 3/16" hard brake line | ||||||||||
| (2) 1/8"pipe to 3AN female to male brake fittings | ||||||||||
| (2) brake fitting clips | ||||||||||
| (2) 18" 3AN Brake Lines | ||||||||||
| (4) 10mm crush washers | ||||||||||
| (2) 10mm banjo fittings-long style | ||||||||||
| (6) brake line clamps | ||||||||||
| Clutch | ||||||||||
| Clutch Pedal Assy | Wilwood | Summit | WIL-340-1289 | 57.95 | ||||||
| Clutch Master Cyl | 3/4" | Wilwood | Shell Valley | 3035MC-3 | 50 | |||||
| 1/8"pipe to 1/8"pipe Male straight fitting | ||||||||||
| 12" 3AN line | ||||||||||
| 2lb residual valve w/ 1/8"to3AN straight fittings | Wilwood | Summit | WIL-260-1874 | 16.5 | ||||||
| 30-36" 3AN line | ||||||||||
| 1/8"pipe to 3AN male fitting | ||||||||||
| Other | ||||||||||
| (2) Seat Belt Sets | RJS | Summit | BOB-50502-16-23 | 58.95 | ||||||
| Front Windshield Cover strip | ||||||||||
| Windshield | Jaguar XJS | Triumph Auto | 125 | |||||||
| Rear View Mirror | ||||||||||
| Windshield Wiper Motor(s) | ||||||||||
| Wiper Arms | ||||||||||
| Wiper Blades | ||||||||||
| License Plate Frame w/bolts | Summit | SUM-G832010 | 44.99 |
Bolts, Other, Misc, Options
| BOLTS | ||||||||
| Upper A | 4 | |||||||
| Lower A | 4 | |||||||
| Steering Rack | 2 | |||||||
| Radiator | 1 w/bracket | |||||||
| Battery | 2 w/bracket | |||||||
| Water Pump | 4 | |||||||
| Thermostat | 2 | |||||||
| Starter | 2 | |||||||
| Air Cleaner | ||||||||
| Alternator | ||||||||
| Crank Pulley | ||||||||
| Water Pump Pulley | ||||||||
| Fuel Pump | 2 | |||||||
| Throttle Return Bracket | ||||||||
| Throttle Cable Bracket | ||||||||
| Header Bolts | 16 | |||||||
| Side Pipe Mtg Bolts | 2 | |||||||
| Engine Mount | 2 | |||||||
| Battery Ground | ||||||||
| Engine Ground | 2 | |||||||
| Coil Mtg Bolts | 2 | |||||||
| Scattershield | 12 | |||||||
| Flywheel | 6 | |||||||
| Transmission Mount | 4 | |||||||
| Trans to B/H | 4 | |||||||
| Drive Shaft Safety Hoop | 2 | |||||||
| Pinion Support | 2 | |||||||
| Torque Arm | 1 | |||||||
| 3rd Member Support | 2 | |||||||
| Trailing Arms | 4 | |||||||
| Frt Sprs/Shocks | 4 | |||||||
| Rear Sprs/Shocks | 4 | |||||||
| Throttle Pedal | 4 | 5/16 x 1" | ||||||
| Clutch/Brk Pedal | 4 | 5/16 x 1" | ||||||
| Pedal Bracket to Floor | 4 | 5/16 x 1" | ||||||
| Seat Belts | 4 | 3/8 x 1-1/4 | ||||||
| Shoulder Harness | 4 | 3/8 x 1-1/4 | ||||||
| Submarine Belt | 2 | 3/8 x 3" | ||||||
| Fuse Box | 4 | #6 x 3/4 screws | ||||||
| Hood Pivot(s) | 2 | 5/16"x1-1/2" w/3Nuts | ||||||
| Headlight Cover Screws | 12 | #6 x 3/4 screws | ||||||
| Windshield Bracket | 2 | |||||||
| Filler Cap Bolts | 8 | 10/24 x 1-1/2" w self-locking nuts | ||||||
| Body Mounting Bolts | 12 | 5/16"x1" w/sln | ||||||
| Fuel Cell | Top | 2 | 5/16"x3-1/2" | |||||
| Bottom | 2 | 5/16"x1-1/4" | ||||||
| Bottom Trunk | 2 | 5/16"x1" | ||||||
| Cowl Hoop | 2 | 5/16 x 2-1/2 | ||||||
| Roll Bar | 2 | 5/16 x 2-1/2 | ||||||
| Dashboard | 2 | 1/4x1 Phillips w/sln | ||||||
| Trans Tunnel Cover | 8 | #6x1" Blk w/washers | ||||||
| MISC | ||||||||
| Engine Oil | ||||||||
| Transmission Fluid | ||||||||
| Differential Fluid | ||||||||
| Silicone free DOT4 or DOT5 Brake Fluid | ||||||||
| Urethane Windshield Goop 2-tubes | ||||||||
| Optional Upgrades | ||||||||
| Custom "Over the Top" Headers-ready to paint/coat | Dragon | 1-3/4" Tubes to 3-1/2 | 1200 | |||||
| Custom "Over the Top" Headers-ready to paint/coat | Dragon | 1-7/8" Tubes to 3-1/2 | 1200 | |||||
| Complete Interior Finishing Kit | Dragon | 1200 | ||||||
| Includes: | upholstered Switch Panel, Tunnel Cover, Door panels, Interior Carpets, Mats | |||||||
| carpeting to trim out the Trunk | ||||||||
| Moulded Spoiler | Dragon | 75 | ||||||
| 2 piece Moulded Head Fairing | Dragon | 150 | ||||||
| Moulded "Basket Handle" for Roll Bar | Dragon | 250 |