![]() |
|||
|
Don't buy a Cobra if you have never driven a Dragon! |
|||
|
|
FASTER | ||
|
|
LOWER | ||
|
|
LIGHTER | ||
|
|
WIDER | ||
|
|
LONGER | ||
|
|
EASIER TO BUILD | ||
|
|
2100 Pounds | ||
|
|
98" Wheelbase | ||
|
|
62" Track | ||
|
|
52% Rear Weight Distribution | ||
|
|
39" Height | ||
|
|
Chevy Small Block Power even up to LS6 | ||
|
|
Any transmission | ||
|
|
Corvette C-4 or Camaro/Firebird Live Axle rear | ||
| Parts List for Dragon SeriesII Roadster using Corvette C4 Front Suspension and 92-02 Camaro/Firebird Rear Suspension with ZZ4 Motor and Tremec 5Spd | ||||||||||
| Catalog Parts prices most likely will be higher than the retail prices we paid in 2004 | ||||||||||
| QTY | SOURCE | PART# | LIST | CORE | NOTES | |||||
| Body & Interior | ||||||||||
| Fiberglass One Piece Nose with inners | 1 | Dragon | Incl | |||||||
| Fiberglass Body with liners, mounted to frame | 1 | Dragon | Incl | |||||||
| Fiberglass Dashboard with Hooded Bezels | 1 | Dragon | Incl | |||||||
| Fiberglass Tunk Lid with hinges | 1 | Dragon | Incl | |||||||
| Fiberglass Switch Panel | 1 | Dragon | Incl | |||||||
| Fiberglass Windshield Frame with Steel reinforced posts and mounting brackets | Incl | |||||||||
| FIberglass Seat Bases | 2 | Dragon | Incl | |||||||
| Templates for "Dragon" vents and light cut-outs | Dragon | Incl | ||||||||
| SS Grill & Vent Material | Dragon | Incl | ||||||||
| Frame | ||||||||||
| 2"x2" Square Tube Mild Steel Space Frame, Gray Powdercoat | Dragon | Incl | ||||||||
| Engine Mounts fit Small Block Chevy | Dragon | Incl | ||||||||
| Frame Brackets for Live Axle Rear welded in place | Dragon | Incl | ||||||||
| Axle Conversion Brackets for Dragon "Satchel" 4-link: Specify rear end being used(ie: GM 10 bolt, Ford 9", etc) | see below | |||||||||
| Fuel Cell Mounts | Incl | |||||||||
| Roll Bar Mounts welded into place | Incl | |||||||||
| Radiator Brackets welded into place | Dragon | Incl | ||||||||
| Brake Line Mounting Brackets welded into place | Dragon | incl | ||||||||
| Seat Belt Mounts welded into place | Dragon | Incl | ||||||||
| Coil Over Upper Shock Mounts Welded in | Dragon | Incl | ||||||||
| Full Width Roll Bar SCCA Spec | Dragon | Incl | ||||||||
| Transmission Mounting Cross member | Dragon | Incl | ||||||||
| Battery Box welded in place | Incl | |||||||||
| Steering Shaft Support Brackets | Incl | |||||||||
| Lower Steering Shaft with U-joint for Corvette Rack | Incl | |||||||||
| Upper Steering Shaft with U-jt and Q/R Steering Wheel Adapter | Incl | |||||||||
| Rod Ends for Steering Shaft Supports | Incl | |||||||||
| Precut Aluminum FLoor Pans for Driver and Passenger | Incl | |||||||||
| Precut Aluminum Panels for Tub, Footboxes, Trunk Bulkhead | Incl | |||||||||
| Front Suspension | ||||||||||
| Lower A Frames | 88-96 Vette | donor | ||||||||
| Upper A Frames | 88-96 Vette | donor | ||||||||
| Ball Joints Upper | 88-96 Vette | Autozone | FA1601 | 117.99 | ||||||
| Ball Joints Lower | 88-96 Vette | Autozone | FA1661 | 47.99 | ||||||
| Spindles(match year of A-frames | 88-96 Vette | donor | ||||||||
| Wheel Bearings | 88-96 Vette | Autozone | 513019 | 169.99 | ||||||
| Rotors STD | 88-96 Vette | Autozone | 55011 | 74.99 | ||||||
| Rotors HD 13" | 88-96 Vette | Autozone | 55009,55010 | 90.99 | ||||||
| Calipers/Pads | 88-96 Vette | Autozone | P4317 | 128.99 | 90.00 Core | |||||
| Bushings | Energy Suspension | 125.00 | ||||||||
| Front Wheels | 17 x 9 | American Racing Torque Thrust II | ||||||||
| Front TIres | 275/40 ZR17 | Michellin | Pilot Sport | |||||||
| Steering | ||||||||||
| Tie Rod Ends inner | 88-96 Vette | Autozone | ES3183 | 23.99 | ||||||
| Tie Rod Ends | 88-96 Vette | Autozone | ES2908 | 41.99 | ||||||
| Steering Rack(convert to manual) | 88-96 Vette | Autozone | 6465 | 175 | EXCH | |||||
| 3/4" OS Heim | 2 | Speedway | 175-0757 | incl | 9.95ea | |||||
| 3/4" Jam Nut | 4 | Speedway | 175-0247 | incl | .75ea | |||||
| 3/4" Firewall Mount | 1 | Speedway | 910-32375-750 | 12.95 | ||||||
| Steering Shaft Bracket | Speedway | 910-32720 | incl | 9.95 | ||||||
| Rack-to-shaft U-Joint | 17mmDDx3/4" | V16N-600R 014664 | incl | 75.00 | ||||||
| 3/4" x 3/4" Smooth U-joint | Borgeson | incl | 1-860-482-8283...49.95ea | |||||||
| Weld-on Splined Q/R Steering Wheel Hub | Stock Car Products | SCP SD500 | incl | 44.50 | ||||||
| Steering Wheel | Summit | GRT-742 | 117.69 | |||||||
| Sway Bar | 88-96 Vett | donor | ||||||||
| Sway Bar Bushings/Brackets | 88-96 Vett | donor | ||||||||
| Rear Brakes and Rear End from your donor 82-2002 Camaro Z28 or Firebird Trans Am | ||||||||||
| All OEM Brackets must be removed from the axle tubes to receive Dragon Rear-end Conversion Brackets | ||||||||||
| Rear Suspension | ||||||||||
| Upper Control Arms 10" Swedge Tube | 2 | Speedway | 910-34234-10 | 12.95ea | ||||||
| Upper Control Arms 16" Swedge Tube | 2 | Speedway | 910-34234-16 | 12.95ea | ||||||
| 3/4" x 3/4" Hein RHT | 4 | Speedway | 175-0507 | 15.95ea | ||||||
| 3/4" x 3/4" Heim LHT | 4 | Speedway | 175-0707 | 15.95ea | ||||||
| 3/4 Jam Nut RHT | 4 | (6 pack) | Speedway | 175-6046(R) | 3.95 | |||||
| 3/4 Jam Nut LHT | 4 | (6 pack) | Speedway | 175-6046(L) | 3.95 | |||||
| 3/4 Rod End Seals | 8 | (6 pack) | Speedway | 910-01505 | 12.95pk | |||||
| Rear End Rebuild Parts - GM 10-Bolt | 200.00 | |||||||||
| 93-03 Housing | ||||||||||
| choose 1 | 3.08 or Lower Carrier | 2.73 | Summit | RMG 4900481 | 209.95 | |||||
| 3.08 or lower | 3.42 | Summit | RMG 4900051 | 193.88 | ||||||
| 3.23 or Higher | 3.42 | Summit | RMG 4900451 | 185.95 | ||||||
| Installation Kit | Summit | RMG-8310441 | 95.95 | |||||||
| Axles 28 spline | 93-96 | Summit | SAG-EV10-5 | 259.99 | ||||||
| choose 1 | Limited Slip | 3.08 DN | Summit | 109-542041 | ||||||
| Limited Slip | 3.23 UP | Summit | 109-542040 | |||||||
| Shocks & Springs | ||||||||||
| Front Shocks | 2 | Carrera 2" | Speedway | 255-3253 | 78.95 ea | |||||
| Front Springs | 400lb x 10" | 2 | Speedway | 255-10400 | 49.95 ea | |||||
| Front Coil-over Kit | 2 | Speedway | 255-1951 | 41.95 ea | ||||||
| Rear Shocks | 2 | Carrera 2" | Speedway | 255-3193 | 78.95 ea | |||||
| Rear Springs | 300lb X 14" | 2 | Speedway | 255-14300 | 49.95 ea | |||||
| Rear Coil-over Kit | Speedway | 255-1951 | 41.95 ea | |||||||
| Fuel System | ||||||||||
| Fuel Tank and Fuel Lines from 82-97 Camaro or Firebird fit perfectly but can also use instead: | ||||||||||
| 16 Gal Fuel Cell | 25x17x9 | Speedway | 458-116 | 109.95 | ||||||
| GM Sending Unit | 8.5" long | Jeggs | 547-378-090-03 |
79.95 |
||||||
| Hose Fittings | 8AN to 6H | 3 | 90 degree | Speedway | 106-1242 | 6.95 ea | ||||
| Fuel Cell Mount | Speedway | 458-1116 | 23.95 | |||||||
| Tip Over Valve 8AN | Speedway | 458-364 | 19.95 | |||||||
| #6 Fuel Hose | 8 feet | Speedway | 106-332-6 | 2.95/ft | ||||||
| Hose Fitting Line to Pump | Speedway | 106-1202 | 2.95 ea | |||||||
| Insulated Line Hangers | (10 pack) | Speedway | 910-31312(3/4") | 3.95 ea | ||||||
| Socketless Installation Tool | Speedway | 617-3632 | 27.95 | |||||||
| Hose Lube | Speedway | 617-3553 | 8.95 | |||||||
| Electrical | ||||||||||
| Chassis Wiring Harness | TPI | 22-6 | 125.00 | |||||||
| Black 6 Gauge Set | Speedway | 665-8225 | 274.95 | |||||||
| Headlight Bucket/Light | 2 | WIPAC | Finish Line | 70.00 ea | 888-436-9113 | |||||
| Headlight Chrome Ring | 2 | WIPAC | Finish Line | 16.00 ea | ||||||
| Headlight Gasket | 2 | WIPAC | Finish Line | 8.00 ea | ||||||
| Hi-beam indicator | Finish Line | Blue | 4.00 | |||||||
| Turn Indicator | Finish Line | Amber | 4.00 | |||||||
| Tail-Lights w/ turn Signals | 2 | Finish Line | L-694 | 29.00 ea | ||||||
| Rad Cooling Fan | Jegs | 720-1987 | 79.99 | |||||||
| Auto Cooling Fan Wiring | Jegs | 771-19001 | 19.99 | |||||||
| Key Ignition Switch | Speedway | 910-64052 | 14.95 | |||||||
| Headlight Switch | Speedway | 910-64051 | 11.95 | |||||||
| Turn Signal Switch | Speedway | 910-64015 | 9.95 | |||||||
| Horn | Shell Valley | 8091 | 25 | |||||||
| Hi-Lo Beam Switch/Horn | 2 | 2-way | Speedway | 913-64380 | 9.95 ea | |||||
| WIndshield Wiper Motor & Arm | Speedway | 911-23502 | 39.95 | |||||||
| Wiper Switch | 2-way | Speedway | 913-64380 | 9.95 | ||||||
| Windshield Contour Blade | Speedway | 911-23305 | 5.95 | |||||||
| LED Front turn signal bulb | 2 | Speedway | 910-64150 | 14.95 ea | ||||||
| Engine Ground Strap | ||||||||||
| Plastic Wire Loom | 2 | 3/8x12ft | Speedway | 910-50037 | 4.95 | |||||
| License Plate Holder w/Light | Speedway | 910-51039 | 38.95 | |||||||
| Wire Loom Line Clamps | Speedway | 910-31312 | 3.95 ea | |||||||
| Brake Light Switch | Speedway | 910-31305 | 9.95 | |||||||
| Miscellaneous | ||||||||||
| Side Mirrors | 2 | Finish Line | Cobra 4" dia | 29.00 ea | ||||||
| Windshield Mirror | Autozone | 15.00 | ||||||||
| Hood Gasket | ||||||||||
| Trunk Gasket | ||||||||||
| Trunk Latch Striker Pin | Speedway | 910-52863 | 4.95 | |||||||
| Trunk Latch | Pass. side | Speedway | 910-52862 | 12.95 | ||||||
| Trunk Latch Release Cable | ||||||||||
| 5-point Sealt Belts | 2 | Floor Mount | Speedway | 595-502 | 59.95 ea | |||||
| Hood Latches | ||||||||||
| E-Brake System | Shell Valley | |||||||||
| Throttle Pedal | ||||||||||
| Throttle Cable | ||||||||||
| Radiator | Aluminum | Shell Valley | 3038AL-C | 299.00 | ||||||
| Aluminum Rad Extensions | 1-3/4" Aluminum Tubes | 4 feet | ||||||||
| Rubber Radiator Connectors | 2 | NAPA | ||||||||
| 1-3/4" Hose Clamps | 4 | |||||||||
| Radiator Cap | ||||||||||
| Motor Mounts | 2 | Jegs | 355-3-1114G | 29.95 ea | ||||||
| Transmission Mount | Jegs | 355-3-1108G | 22.99 | |||||||
| Snap-in Black Nauga Interior and SeatbaseCovers | Dragon | 1100.00 | ||||||||
| Windshield | 88 Jag XJS | Pilkington | #348 | 300.00 | 1-800-848-1351 | |||||
| Headers S10 | fot LT-1 | Jegs | 500-69520 | 135.99 | ||||||
| Header to Sidepipe Connector | local exhaust shop fit to your engine | |||||||||
| Patriot Sidepipes with Heat Shields | Jegs | 737-H1050 | 189.99 | |||||||
| Optional: | Dragon Custom Headers and Sidepipes | 3-1/2" stacks | Dragon | uncoated | 950.00 | specify chevy small block | ||||
| BRAKE LINES AND FITTINGS | ||||||||||
| Front Brakes | ||||||||||
| BrakePedal Assembly | Wilwood | Summit | WIL-340-1285 | 96.95 | ||||||
| Brk Master Cyl Front | 3/4"" | Wilwood | Summit | WIL-260-6765 | 49.99 | |||||
| 1/8"pipe to 1/8"pipe Male 90degree fittings | ||||||||||
| 2pound residual valve | Wilwood | Summit | WIL-260-1874 | 16.50 | ||||||
| 1/8"pipe to 1/8"pipe Male 90degree fittings | ||||||||||
| 1/8" pipe Tee | ||||||||||
| Hydraulic Brake Light Switch with 1/8" pipe threads | ||||||||||
| 1/8"pipe to 3AN Male straight fitting | ||||||||||
| 12" 3AN line | ||||||||||
| 3AN to 1/8"pipe male to female brake fitting | ||||||||||
| 1-Brake fitting clip | ||||||||||
| 24" - 3/16" hard brake line | ||||||||||
| 1/8" pipe flared Tee fitting | ||||||||||
| 12"- 3/16" hard brake line | ||||||||||
| 30"- 3/16" hard brake line | ||||||||||
| (2) 1/8"pipe to 3AN female to male brake fittings | ||||||||||
| (2) brake fitting clips | ||||||||||
| (2) 18" 3AN Brake Lines | ||||||||||
| (4) 10mm crush washers | ||||||||||
| (2) 10mm banjo fittings-long style | ||||||||||
| (6) brake line clamps | ||||||||||
| Rear Brakes | ||||||||||
| Brk Master Cyl Rear | 3/4" | Wilwood | Summit | WIL-260-6766 | 49.99 | |||||
| 1/8"pipe to 1/8"pipe Male 90degree fitting | ||||||||||
| 2pound residual valve | Wilwood | Summit | WIL-260-1874 | 16.50 | ||||||
| 1/8"pipe to 1/8"pipe Male straight fitting | ||||||||||
| 12" 3AN line | ||||||||||
| 3AN to 1/8"pipe flared male to female | ||||||||||
| 1-Brake fitting clip | ||||||||||
| 54" - 3/16" hard brake line | ||||||||||
| 1/8" pipe flared Tee fitting | ||||||||||
| 40"- 3/16" hard brake line | ||||||||||
| 12"- 3/16" hard brake line | ||||||||||
| (2) 1/8"pipe to 3AN female to male brake fittings | ||||||||||
| (2) brake fitting clips | ||||||||||
| (2) 18" 3AN Brake Lines | ||||||||||
| (4) 10mm crush washers | ||||||||||
| (2) 10mm banjo fittings-long style | ||||||||||
| (6) brake line clamps |
P. O. Box 858 / 244 Walker Road, Grantham, NH 03753
Contact
us
Disclaimer:
Cobra is a registered trademark of Ford Motor Company. Corvette, Camaro, & Firebird
are trademarks of General Motors Corporation. Dragon Motor Cars, LLC. is not associated
with Ford or GM.